BULK PLASTIC PACKAGING FOR SALE
At Caltex Plastics, we offer wholesale plastic packaging to businesses that want to buy their packaging materials in bulk from a company they can trust for unmistakable quality.
There are two main benefits to buying large quantities. First, once you know the type of packaging you need, purchasing a large quantity means you can operate for longer before you run out and have to place a new order. Second, when it comes to plastic packing and other types of barrier pouches, wholesale can be more cost-effective. As a result, you can have a lower overhead and either enjoy a larger profit margin or pass the savings along to your customers to attract more business.
We have a wide range of plastic packing in stock and can meet all of your packaging needs, no matter when you place your order. Because we operate 24/7, we’re able to fill even the largest orders quickly and efficiently. That way, delivery is as fast as possible so that you can continue operating without having to wait for packaging materials.
PACKAGING AND QUANTITY OPTIONS
We offer a selection of ESD packaging products wholesale, including C.P. STAT 100, C.P. STAT 100 ZIPPER, C.P. STAT 100M, C.P. STAT 100M ZIPPER and CALDRY 1500. The plastic packaging case size depends on the number of items in the case. We also offer a variety of rollstock sheeting that’s available in quantities ranging from 36” x 200 yds to 48” x 200 yds. No matter how much plastic packaging your business needs, we’ll work quickly to find the perfect solution and deliver it right away to keep you on track.
C.P. STAT 100
Size | Qty/Case | LBS/Case | Case Size |
---|---|---|---|
3 x 5 | 1000 | 5 | 8-1/2 x 6 x 4-1/2 |
4 x 6 | 1000 | 7 | 10-1/2 x 7 x 4-1/2 |
4 x 24 | 500 | 14 | 31-1/2 x 10 x 2-1/4 |
4 x 30 | 500 | 18 | 31-1/2 x 10 x 2-1/4 |
5 x 7 | 1000 | 10 | 12-1/4 x 9 x 4-1/2 |
5 x 8 | 1000 | 13 | 12-1/4 x 9 x 4-1/2 |
6 x 8 | 1000 | 13 | 14-1/2 x 9 x 4-1/2 |
6 x 10 | 1000 | 16 | 14-1/2 x 11 x 4-1/2 |
6 x 12 | 500 | 10 | 7-1/2 x 14-1/2 x 4-1/2 |
8 x 10 | 500 | 10 | 12-1/4 x 9 x 4-1/2 |
8 x 12 | 500 | 12 | 14-1/2 x 9 x 4-1/2 |
8 x 24 | 250 | 12 | 31-1/2 x 10 x 2-1/4 |
10 x 12 | 500 | 15 | 14-1/2 x 11 x 4-1/2 |
10 x 14 | 500 | 18 | 17 x 13-1/2 x 4-1/2 |
12 x 18 | 250 | 14 | 19 x 17-1/2 x 2-1/4 |
15 x 18 | 250 | 17 | 19 x 17-1/2 x 2-1/4 |
16 x 24 | 250 | 24 | 25 x 19-1/2 x 2-1/4 |
18 x 18 | 250 | 20 | 19 x 17-1/2 x 2-1/4 |
18 x 24 | 250 | 27 | 25 x 19-1/2 x 2-1/4 |
C.P. STAT 100 ZIPPER
Size | Qty/Case | LBS/Case | Case Size |
---|---|---|---|
3 x 5 | 1000 | 6 | 12-1/4 x 9 x 4-1/2 |
4 x 6 | 1000 | 8 | 14-1/2 x 11 x 4-1/2 |
5 x 8 | 500 | 6 | 14-1/2 x 11 x 4-1/2 |
6 x 8 | 500 | 7 | 14-1/2 x 11 x 4-1/2 |
8 x 10 | 500 | 11 | 14-1/2 x 11 x 4-1/2 |
10 x 12 | 500 | 17 | 22 x 22 x 4 |
12 x 16 | 500 | 26 | 24 x 16 x 4-1/2 |
C.P. STAT 100M
Size | Qty/Case | LBS/Case | Case Size |
---|---|---|---|
3 x 5 | 1000 | 5 | 8-1/2 x 6 x 4-1/2 |
4 x 6 | 1000 | 7 | 10-1/2 x 7 x 4-1/2 |
5 x 8 | 1000 | 13 | 12-1/4 x 9 x 4-1/2 |
6 x 8 | 1000 | 13 | 14-1/2 x 9 x 4-1/2 |
8 x 10 | 500 | 10 | 12-1/4 x 9 x 4-1/2 |
10 x 12 | 500 | 15 | 14-1/2 x 11 x 4-1/2 |
12 x 16 | |||
15 x 18 | 250 | 17 | 19 x 17-1/2 x 2-1/4 |
18 x 24 | 250 | 27 | 25 x 19-1/2 x 2-1/4 |
C.P. STAT 100M ZIPPER
Size | Qty/Case | LBS/Case | Case Size |
---|---|---|---|
3 x 5 | 1000 | 6 | 12-1/4 x 9 x 4-1/2 |
4 x 6 | 1000 | 8 | 14-1/2 x 11 x 4-1/2 |
5 x 8 | 500 | 6 | 14-1/2 x 11 x 4-1/2 |
6 x 8 | 500 | 7 | 14-1/2 x 11 x 4-1/2 |
8 x 10 | 500 | 11 | 14-1/2 x 11 x 4-1/2 |
10 x 12 | 500 | 17 | 22 x 22 x 4 |
12 x 18 | |||
15 x 18 |
CALDRY 1500
Size | Qty. | LBS/Case | Case Size |
---|---|---|---|
10 x 20 | 250 | 28 | 22 x 22 x 4 |
ROLL STOCK SHEETING
Product | Wt. Per Roll (lbs) | Size |
---|---|---|
MIL-PRF-131K CL. 1 | 48 | 36" x 200YDS |
64 | 48" x 200YDS | |
MIL-PRF-131K CL. 2 | 54 | 36" x 200YDS |
72 | 48" x 200YDS | |
MIL-PRF-131K CL. 3 | 72 | 36" x 200YDS |
96 | 48" x 200YDS | |
MIL-PRF-81705E TY. I, CL. 1 | 72 | 36" x 200YDS |
96 | 50" x 200YDS | |
MIL-PRF-121G TY. I, CL. 1 | 58 | 36" x 200YDS |
77 | 48" x 200YDS | |
MIL-PRF-121G TY. II, CL. 1 | 45 | 36" x 200YDS |
60 | 48" x 200YDS | |
MIL-PRF-121G TY. II, CL. 2 | 36" x 200YDS | 36" x 200YDS |
60 | 48" x 200YDS | |
MIL-PRF-22191F TY. I | 50 | 36" x 200YDS |
MIL-PRF-22191F TY. II | 37 | 36" x 200YDS |
CALTEX PLASTICS — YOUR WHOLESALE PLASTIC PACKAGING MANUFACTURER
At Caltex Plastics, we’re a premier manufacturer of commercial and industrial packaging for industries ranging from electronics and military to food and pharmaceuticals. We produce custom pouches, sheets, sheeting and tubing from a wide variety of high-quality multi-layer barrier products and can fulfill small, large and wholesale orders. To maintain the integrity of your products, we employ progressive quality control procedures and testing. That way, we can make sure all of our products are of the highest possible quality and meet the latest FDA regulations.
We pride ourselves on being responsive to our customers’ needs. Our commitment to building long-term relationships shines through in the caliber of our products as well as in our excellent customer support, which you’ll find for yourself the second you contact us about wholesale plastic packaging. We can provide you with brochures and spec sheets along with technical information about test data and potential applications for each solution.
It’s our mission to provide you with the best food packaging materials in the most efficient and cost-effective manner possible. Since 1984, we’ve been exceeding our customers’ expectations in our service, pricing and the quality of our products — and we can do the same for you.
To learn more about wholesale plastic packaging orders as well as our full line of packaging products, get in touch with us today.